![]() |
|
|
|
|
|
|
|
|
|
|
|
|
| Conventional Fixed | ||
| 10 Year Fixed Rate | ||
| Rate | APR | Points |
| 2.625% | 2.705% | 0.000% |
| 15 Year Fixed Rate | ||
| Rate | APR | Points |
| 2.875% | 2.930% | 0.000% |
| 20 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.500% | 3.543% | 0.000% |
| 30 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.625% | 3.656% | 0.000% |
| MassHousing No Mortgage Insurance | ||
| Rate | APR | Points |
| 4.375% | 4.415% | 0.000% |
| Right Rate NO MI | ||
| Rate | APR | Points |
| 4.125% | 4.165% | 0.000% |
| Right Rate | ||
| Rate | APR | Points |
| 3.750% | 3.789% | 0.000% |
| Jumbo Fixed | ||
| Jumbo 15 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.375% | 3.408% | 0.000% |
| Jumbo 30 Year Fixed Rate | ||
| Rate | APR | Points |
| 4.375% | 4.394% | 0.000% |
| ARM Products | ||
| 5/1 ARM - Conforming Purchase Mass. | ||
| Rate | APR | Points |
| 2.750% | 2.856% | 0.000% |
| 15/1 ARM | ||
| Rate | APR | Points |
| 3.375% | 3.453% | 0.000% |
Actual interest rates and APRs may vary based on credit history, loan amount and/or the loan-to-value.