![]() |
|
|
|
|
|
|
|
|
|
|
|
|
| Conventional Fixed | ||
| 10 Year Fixed Rate | ||
| Rate | APR | Points |
| 2.875% | 2.952% | 0.000% |
| 15 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.000% | 3.053% | 0.000% |
| 20 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.625% | 3.667% | 0.000% |
| 30 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.750% | 3.780% | 0.000% |
| Jumbo Fixed | ||
| Jumbo 15 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.875% | 3.907% | 0.000% |
| Jumbo 30 Year Fixed Rate | ||
| Rate | APR | Points |
| 4.625% | 4.644% | 0.000% |
| ARM Products | ||
| 5/1 ARM - Conforming Purchase Mass. | ||
| Rate | APR | Points |
| 2.750% | 2.855% | 0.000% |
Actual interest rates and APRs may vary based on credit history, loan amount and/or the loan-to-value.